PRICE LIST
Yearly membership fee for a full-time member represents a compensation for IZUM for the following:
- ensuring the operation of the servers in the COBISS.XX system,
- maintenance of the COBISS software,
- use of the central databases (COBIB.XX, CONOR.XX, COLIB.XX, etc.) in the COBISS.XX system,
- regular changes and updates of the documentation (e-manuals),
- telephone and email support podpora@izum.si.
The membership fee is paid by the libraries of private universities and special libraries of corporations.
Yearly membership fee for a full-time member is calculated by multiplying the point value, which represents the average service value per COBISS software user, by a weighting corresponding to the largest possible number of simultaneous users of the COBISS software in one library (not including the COBISS+ and mCOBISS users). The lowest possible weighting is generally 2.
Type of library | Value of the point | Lowest weighting | Minimal membership fee |
---|---|---|---|
Special libraries of corporations and private institutions | 600,00 EUR | 2 | 1.200,00 EUR |
Libraries of private universities | 250,00 EUR | 2 | 500,00 EUR |
IZUM provides telephone (+386 2 2520 333) and email (podpora@izum.si) support to its users.
The membership fees are tax-free in accordance with point 5, article 5, of the Slovene Value Added Tax Act (ZDDV-1).
- adaptation of the existing software to non-standardized local needs (non-typical solutions),
- conversions and bugfixes of local databases (downloading records from other systems, conversions when reorganizing a library, or bugfixes which are the responsibility of the library, automatic data updates on students, inventories, etc.),
- software implementations at the library location,
- training,
- computer engineering services (designing computer networks, maintaining peripheral equipment in libraries, etc.).
Service | Price in EUR, excl. VAT | Price in EUR, with 22% VAT |
---|---|---|
Professional support, software and maintenance services (hourly rate) | 32,00 | 39,04 |
Design and counselling services (hourly rate) | 40,00 | 48,80 |
Training (course at IZUM per day) | * 70,00 | 85,40 |
Training (course in the Zoom app per day) | * 60,00 | 73,20 |
Training (course in the online classroom Moodle per day) | * 20,00 | 24,40 |
Training (course outside of IZUM per day for a group of participants, two instructors) | * 800,00 | 976,00 |
Test for issuing a shared cataloguing privilege | * 21,00 | / |
Travel time to location (overhead hourly rate) | 15,00 | 18,30 |
Renting a hand-held terminal for inventory (bar code) per day | 25,00 | 30,50 |
Renting a hand-held terminal for inventory (RFID) per day | 33,00 | 40,26 |
Renting halls, lecture rooms, parking spaces, etc.
No. | Renting halls and lecture rooms | Price* in EUR, excl. VAT | Price in EUR, with 22% VAT |
---|---|---|---|
A | HALL 103 (up to 200 seats) | ||
A.1 | For the first three (3) hours | 150,00 | 183,00 |
A.2 | For the first three (3) hours – Saturday | 180,00 | 219,60 |
A.3 | Every subsequent hour or part thereof | 30,00 | 36,60 |
A.4 | Every subsequent hour or part thereof – Saturday | 40,00 | 48,80 |
A.5 | Hourly rate for technician | 20,00 | 24,40 |
A.6 | Hourly rate for technician | 30,00 | 36,60 |
A.7 | Preparing a system for interpreting with technical assistance for 50 listeners (per day) | 400,00 | 488,00 |
B | HALL 101 (20 workstations with computers) | ||
B.1 | For the first three (3) hours – including equipment | 70,00 | 85,40 |
B.2 | Every subsequent hour or part thereof | 15,00 | 18,30 |
B.3 | For the first three (3) hours – including equipment, Saturday | 80,00 | 97,60 |
B.4 | Every subsequent hour or part thereof – Saturday | 22,00 | 26,84 |
B.5 | Hourly rate for technician | 20,00 | 24,40 |
B.6 | Hourly rate for technician – Saturday | 30,00 | 36,60 |
C | HALL 101 (from 20 to 40 seats) | ||
C.1 | For the first three (3) hours – excluding equipment | 70,00 | 85,40 |
C.2 | Every subsequent hour or part thereof | 15,00 | 18,30 |
C.3 | For the first three (3) hours – excluding equipment, Saturday | 80,00 | 97,60 |
C.4 | Every subsequent hour or part thereof – Saturday | 22,00 | 26,84 |
C.5 | Hourly rate for technician | 20,00 | 24,40 |
C.6 | Hourly rate for technician – Saturday | 30,00 | 36,60 |
D | HALL 021/1 (from 17 to 20 seats) | ||
D.1 | For the first three (3) hours – including equipment (projector) | 50,00 | 61,00 |
D.2 | For the first three (3) hours – excluding equipment | 40,00 | 48,80 |
D.3 | Every subsequent hour or part thereof – including equipment | 12,00 | 14,64 |
D.4 | Every subsequent hour or part thereof – excluding equipment | 10,00 | 12,20 |
D.5 | For the first three (3) hours – including equipment, Saturday | 60,00 | 73,20 |
D.6 | For the first three (3) hours – excluding equipment, Saturday | 50,00 | 61,00 |
D.7 | Every subsequent hour or part thereof – including equipment, Saturday | 15,00 | 18,30 |
D.8 | Every subsequent hour or part thereof – excluding equipment, Saturday | 12,00 | 14,64 |
D.9 | Hourly rate for technician | 20,00 | 24,40 |
D.10 | Hourly rate for technician – Saturday | 30,00 | 36,60 |
E | HALL 021/2 (14 workstations with computers) | ||
E.1 | For the first three (3) hours – including equipment | 60,00 | 73,20 |
E.2 | Every subsequent hour or part thereof | 15,00 | 18,30 |
E.3 | For the first three (3) hours – Saturday | 70,00 | 85,40 |
E.4 | Every subsequent hour or part thereof – Saturday | 18,00 | 21,96 |
E.5 | Hourly rate for technician | 20,00 | 24,40 |
E.6 | Hourly rate for technician – Saturday | 30,00 | 36,60 |
F | HALL 022/1 (18 workstations with computers) | ||
F.1 | For the first three (3) hours – including equipment | 65,00 | 79,30 |
F.2 | Every subsequent hour or part thereof | 18,00 | 21,96 |
F.3 | For the first three (3) hours – Saturday | 75,00 | 91,50 |
F.4 | Every subsequent hour or part thereof – Saturday | 20,00 | 24,40 |
F.5 | Hourly rate for technician | 20,00 | 24,40 |
F.6 | Hourly rate for technician – Saturday | 30,00 | 36,60 |
G | HALL 022/2 (18 workstations with computers) | ||
G.1 | For the first three (3) hours – including equipment | 65,00 | 79,30 |
G.2 | Every subsequent hour or part thereof | 18,00 | 21,96 |
G.3 | For the first three (3) hours – Saturday | 75,00 | 91,50 |
G.4 | Every subsequent hour or part thereof – Saturday | 20,00 | 24,40 |
G.5 | Hourly rate for technician | 20,00 | 24,40 |
G.6 | Hourly rate for technician – Saturday | 30,00 | 36,60 |
H | HALL 022/1+2 (36 workstations with computers) | ||
H.1 | For the first three (3) hours – including equipment | 90,00 | 109,80 |
H.2 | Every subsequent hour or part thereof | 20,00 | 24,40 |
H.3 | For the first three (3) hours – Saturday | 100,00 | 122,00 |
H.4 | Every subsequent hour or part thereof – Saturday | 25,00 | 30,50 |
H.5 | Hourly rate for technician | 20,00 | 24,40 |
H.6 | Hourly rate for technician – Saturday | 30,00 | 36,60 |
I | HALL 022/1+2 (from 19 to 36 seats) | ||
I.1 | For the first three (3) hours – excluding equipment | 65,00 | 79,30 |
I.2 | Every subsequent hour or part thereof | 18,00 | 21,96 |
I.3 | For the first three (3) hours – Saturday | 75,00 | 91,50 |
I.4 | Every subsequent hour or part thereof – Saturday | 20,00 | 24,40 |
I.5 | Hourly rate for technician | 20,00 | 24,40 |
I.6 | Hourly rate for technician – Saturday | 30,00 | 36,60 |
Renting server rack space (colocation)
Price/month in EUR, excl. VAT | Price/month in EUR, with 22% VAT | |
---|---|---|
Server rack (42 U) | 500,00 | 610,00 |
Half of server rack (21 U) | 300,00 | 366,00 |
Server rack (1 U) | 20,00 | 24,40 |
Renting parking space in IZUM’s parking garage
Price/month in EUR, excl. VAT | Price*/month in EUR, with 22% VAT | |
---|---|---|
Monthly charge | 57,40 | 70,00 |
Monthly charge for a period of 12 months minimum | 49,18 | 60,00 |
Yearly membership fee for a full-time member represents a compensation for IZUM for the following:
- ensuring the operation of the servers in the COBISS.XX system,
- maintenance of the COBISS software,
- use of the central databases (COBIB.XX, CONOR.XX, COLIB.XX, etc.) in the COBISS.XX system,
- regular changes and updates of the documentation (e-manuals),
- telephone and email support podpora@izum.si.
The membership fee is paid by the libraries of private universities and special libraries of corporations.
Yearly membership fee for a full-time member is calculated by multiplying the point value, which represents the average service value per COBISS software user, by a weighting corresponding to the largest possible number of simultaneous users of the COBISS software in one library (not including the COBISS+ and mCOBISS users). The lowest possible weighting is generally 2.
Special libraries of corporations and private institutions
Value of the point: 600,00 EUR
Lowest weighting: 2
Minimal membership fee: 1.200,00 EUR
Libraries of private universities
Value of the point: 250,00 EUR
Lowest weighting: 2
Minimal membership fee: 500,00 EUR
IZUM provides telephone (+386 2 2520 333) and email (podpora@izum.si) support to its users.
The membership fees are tax-free in accordance with point 5, article 5, of the Slovene Value Added Tax Act (ZDDV-1).
These types of services include the following:
- adaptation of the existing software to non-standardized local needs (non-typical solutions),
- conversions and bugfixes of local databases (downloading records from other systems, conversions when reorganizing a library, or bugfixes which are the responsibility of the library, automatic data updates on students, inventories, etc.),
- software implementations at the library location,
- training,
- computer engineering services (designing computer networks, maintaining peripheral equipment in libraries, etc.).
Prices of services:
Service | Price in EUR, excl. VAT | Price in EUR, with 22% VAT |
---|---|---|
Professional support, software and maintenance services (hourly rate) | 32,00 | 39,04 |
Design and counselling services (hourly rate) | 40,00 | 48,80 |
Training (course at IZUM per day) | * 70,00 | 85,40 |
Training (course in the Zoom app per day) | * 60,00 | 73,20 |
Training (course in the online classroom Moodle per day) | * 20,00 | 24,40 |
Training (course outside of IZUM per day for a group of participants, two instructors) | * 800,00 | 976,00 |
Test for issuing a shared cataloguing privilege | * 21,00 | / |
Test for issuing a shared cataloguing privilege | 15,00 | 18,30 |
Renting a hand-held terminal for inventory (bar code) per day | 25.00 | 30.50 |
Renting a hand-held terminal for inventory (RFID) per day | 33,00 | 40,26 |
* VAT is not charged for the Test for issuing a shared cataloguing privilege and for some courses. For more information and for the price list of courses see the Training programme.
Renting halls, lecture rooms, parking spaces, etc.
No. | Renting halls and lecture rooms | Price* in EUR, excl. VAT | Price in EUR, with 22% VAT |
---|---|---|---|
A | HALL 103 (up to 200 seats) | ||
A.1 | For the first three (3) hours | 150,00 | 183,00 |
A.2 | For the first three (3) hours – Saturday | 180,00 | 219,60 |
A.3 | Every subsequent hour or part thereof | 30,00 | 36,60 |
A.4 | Every subsequent hour or part thereof – Saturday | 40,00 | 48,80 |
A.5 | Hourly rate for technician | 20,00 | 24,40 |
A.6 | Hourly rate for technician – Saturday | 30,00 | 36,60 |
A.7 | Preparing a system for interpreting with technical assistance for 50 listeners (per day) | 400,00 | 488,00 |
B | HALL 101 (20 workstations with computers) | ||
B.1 | For the first three (3) hours – including equipment | 70,00 | 85,40 |
B.2 | Every subsequent hour or part thereof | 15,00 | 18,30 |
B.3 | For the first three (3) hours – including equipment, Saturday | 80,00 | 97,60 |
B.4 | Every subsequent hour or part thereof – Saturday | 22,00 | 26,84 |
B.5 | Hourly rate for technician | 20,00 | 24,40 |
B.6 | Hourly rate for technician – Saturday | 30,00 | 36,60 |
C | HALL 101 (from 20 to 40 seats) | ||
C.1 | For the first three (3) hours – excluding equipment | 70,00 | 85,40 |
C.2 | Every subsequent hour or part thereof | 15,00 | 18,30 |
C.3 | For the first three (3) hours – excluding equipment, Saturday | 80,00 | 97,60 |
C.4 | Every subsequent hour or part thereof – Saturday | 22,00 | 26,84 |
C.5 | Hourly rate for technician | 20,00 | 24,40 |
C.6 | Hourly rate for technician – Saturday | 30,00 | 36,60 |
D | HALL 021/1 (from 17 to 20 seats) | ||
D.1 | For the first three (3) hours – including equipment (projector) | 50,00 | 61,00 |
D.2 | For the first three (3) hours – excluding equipment | 40,00 | 48,80 |
D.3 | Every subsequent hour or part thereof – including equipment | 12,00 | 14,64 |
D.4 | Every subsequent hour or part thereof – excluding equipment | 10,00 | 12,20 |
D.5 | For the first three (3) hours – including equipment, Saturday | 60,00 | 73,20 |
D.6 | For the first three (3) hours – excluding equipment, Saturday | 50,00 | 61,00 |
D.7 | Every subsequent hour or part thereof – including equipment, Saturday | 15,00 | 18,30 |
D.8 | Every subsequent hour or part thereof – excluding equipment, Saturday | 12,00 | 14,64 |
D.9 | Hourly rate for technician | 20,00 | 24,40 |
D.10 | Hourly rate for technician – Saturday | 30,00 | 36,60 |
E | HALL 021/2 (14 workstations with computers) | ||
E.1 | For the first three (3) hours – including equipment | 60,00 | 73,20 |
E.2 | Every subsequent hour or part thereof | 15,00 | 18,30 |
E.3 | For the first three (3) hours – Saturday | 70,00 | 85,40 |
E.4 | Every subsequent hour or part thereof – Saturday | 18,00 | 21,96 |
E.5 | Hourly rate for technician | 20,00 | 24,40 |
E.6 | Hourly rate for technician – Saturday | 30,00 | 36,60 |
F | HALL 022/1 (18 workstations with computers) | ||
F.1 | For the first three (3) hours – including equipment | 65,00 | 79,30 |
F.2 | Every subsequent hour or part thereof | 18,00 | 21,96 |
F.3 | For the first three (3) hours – Saturday | 75,00 | 91,50 |
F.4 | Every subsequent hour or part thereof – Saturday | 20,00 | 24,40 |
F.5 | Hourly rate for technician | 20,00 | 24,40 |
F.6 | Hourly rate for technician – Saturday | 30,00 | 36,60 |
G | HALL 022/2 (18 workstations with computers) | ||
G.1 | For the first three (3) hours – including equipment | 65,00 | 79,30 |
G.2 | Every subsequent hour or part thereof | 18,00 | 21,96 |
G.3 | For the first three (3) hours – Saturday | 75,00 | 91,50 |
G.4 | Every subsequent hour or part thereof – Saturday | 20,00 | 24,40 |
G.5 | Hourly rate for technician | 20,00 | 24,40 |
G.6 | Hourly rate for technician – Saturday | 30,00 | 36,60 |
H | HALL 022/1+2 (36 workstations with computers) | ||
H.1 | For the first three (3) hours – including equipment | 90,00 | 109,80 |
H.2 | Every subsequent hour or part thereof | 20,00 | 24,40 |
H.3 | For the first three (3) hours – Saturday | 100,00 | 122,00 |
H.4 | Every subsequent hour or part thereof – Saturday | 25,00 | 30,50 |
H.5 | Hourly rate for technician | 20,00 | 24,40 |
H.6 | Hourly rate for technician – Saturday | 30,00 | 36,60 |
I | HALL 022/1+2 (from 19 to 36 seats) | ||
I.1 | For the first three (3) hours – excluding equipment | 65,00 | 79,30 |
I.2 | Every subsequent hour or part thereof | 18,00 | 21,96 |
I.3 | For the first three (3) hours – Saturday | 75,00 | 91,50 |
I.4 | Every subsequent hour or part thereof – Saturday | 20,00 | 24,40 |
I.5 | Hourly rate for technician | 20,00 | 24,40 |
I.6 | Hourly rate for technician – Saturday | 30,00 | 36,60 |
Renting server rack space (colocation)
Price*/month in EUR, excl. VAT | Price/month in EUR, with 22% VAT | |
---|---|---|
Server rack (42 U) | 500,00 | 610,00 |
Half of server rack (21 U) | 300,00 | 366,00 |
Server rack (1 U) | 20,00 | 24,40 |
Renting parking space in IZUM’s parking garage
Price/month in EUR, excl. VAT | Price*/month in EUR, with 22% VAT | |
---|---|---|
Monthly charge | 57,40 | 70,00 |
Monthly charge for a period of 12 months minimum | 49,18 | 60,00 |